<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life of a Southern Programmer &#187; Blogging</title>
	<atom:link href="http://bryanprice.info/categories/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanprice.info</link>
	<description>An Inquiry Into the Life of Bryan Price</description>
	<lastBuildDate>Sun, 01 May 2011 16:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ThinkUp</title>
		<link>http://bryanprice.info/2010/09/26/thinkup/</link>
		<comments>http://bryanprice.info/2010/09/26/thinkup/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:35:26 +0000</pubDate>
		<dc:creator>Southern Programmer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bryanprice.info/?p=6622</guid>
		<description><![CDATA[So you may have noticed I was having &#8220;Twitter Weekly Updates&#8221; on this blog. I was using a plugin for WordPress called TwitterTools to do that. I wanted to archive my tweets because I noticed that I tweet more than I blog and it is a more accurate account of what is going on with [...]]]></description>
			<content:encoded><![CDATA[<p>So you may have noticed I was having &#8220;Twitter Weekly Updates&#8221; on this blog.  I was using a plugin for WordPress called TwitterTools to do that.  I wanted to archive my tweets because I noticed that I tweet more than I blog and it is a more accurate account of what is going on with my life at this point in time.   However, I didn&#8217;t like how it got in the way of my real blog posts.</p>
<p>I recently listened to <a href="http://twit.tv/266">this TWIT episode</a>, and learned about ThinkUp.  It&#8217;s a project that <a rel="nofollow" href="http://smarterware.org/">Gina Trapani</a> is involved with.  It lets you archive tweets, graph followings, see a conversation view of tweets, and a lot cooler stuff.  Check it out at <a href="http://thinkupapp.com/">http://thinkupapp.com/</a>.</p>
<p>Here&#8217;s a nice fun screenshot:</p>
<p><a href="http://bryanprice.info/wp-content/uploads/2010/09/thinkup-screenshot.png"><img class="alignnone size-medium wp-image-6643" title="thinkup-screenshot" src="http://bryanprice.info/wp-content/uploads/2010/09/thinkup-screenshot-300x281.png" alt="" width="75%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanprice.info/2010/09/26/thinkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsible Sidebar</title>
		<link>http://bryanprice.info/2009/09/08/collapsible-sidebar/</link>
		<comments>http://bryanprice.info/2009/09/08/collapsible-sidebar/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:54:36 +0000</pubDate>
		<dc:creator>Southern Programmer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://bryanprice.info/2009/09/08/collapsible-sidebar/</guid>
		<description><![CDATA[So my blog has been updated with a collapsible sidebar.&#160; If your browser supports Javascript (which it should) you will see a vertical bar to the right of the main content.&#160; If you click on the bar the main content area will stretch to the width of my header bar.&#160; This is useful if I [...]]]></description>
			<content:encoded><![CDATA[<p>So my blog has been updated with a collapsible sidebar.&#160; If your browser supports Javascript (which it should) you will see a vertical bar to the right of the main content.&#160; If you click on the bar the main content area will stretch to the width of my header bar.&#160; This is useful if I post code that is too wide for the main content area on my blog.&#160; Anyway, tell me what you guys think.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanprice.info/2009/09/08/collapsible-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatars</title>
		<link>http://bryanprice.info/2009/06/11/gravatars/</link>
		<comments>http://bryanprice.info/2009/06/11/gravatars/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:16:02 +0000</pubDate>
		<dc:creator>Southern Programmer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[webaccount]]></category>

		<guid isPermaLink="false">http://bryanprice.info/2009/06/11/gravatars/</guid>
		<description><![CDATA[Wow, I never knew about Gravatars until just now.&#160; Everyone needs to go to Gravatar.com and register an avatar that can be used across the web on many websites (including this one).&#160; The avatar is associated with your email address and if a website uses Gravatar it just checks to see if you have one [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I never knew about Gravatars until just now.&#160; Everyone needs to go to Gravatar.com and register an avatar that can be used across the web on many websites (including this one).&#160; The avatar is associated with your email address and if a website uses Gravatar it just checks to see if you have one setup on Gravatar.com.&#160; If you look at comments on this site you will now see avatars.&#160; This is a really amazing idea!</p>
<p>Now if you have a wordpress blog and you want to incorporate Gravatars into your template, I suggest you use this line of code in your comment template.</p>
<pre class="prettyprint">&lt;?php
  echo get_avatar( $id_or_email, $size = '96', $default = '&lt;path_to_url&gt;' );
?&gt;</pre>
<p>Replace $id_or_email with $comment (this is what I used) or with get_the_author_id() (it varies from theme to theme), replace XX with the size you want the images (I use 50 pixels), and replace &#8216;
<path_to_url>&lt;path_to_url&gt;&#8217; with the absolute location of a custom default avatar (in the case that the commenter didn&#8217;t have a gravatar set).&#160; If you want to use the default avatar set in the WordPress settings (Settings-&gt;Discussion) you need to remove the default argument completely.</p>
<p>Hope this was educational, and remember to sign up for a Gravatar!</path_to_url></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanprice.info/2009/06/11/gravatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuking A Blog</title>
		<link>http://bryanprice.info/2009/06/09/nuking-a-blog/</link>
		<comments>http://bryanprice.info/2009/06/09/nuking-a-blog/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:43:46 +0000</pubDate>
		<dc:creator>Southern Programmer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://bryanprice.info/?p=1563</guid>
		<description><![CDATA[In an attempt to make this blog more professional, I deleted all of my old content. I want this blog to be about programming, technology, and the works. No personal stuff on here at all. I can do that in Facebook Notes or on my Myspace Blog if I want. So with a little SQL [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to make this blog more professional, I deleted all of my old content.  I want this blog to be about programming, technology, and the works.  No personal stuff on here at all.  I can do that in Facebook Notes or on my Myspace Blog if I want.</p>
<p>So with a little SQL and dissecting of <a href="http://codex.wordpress.org/images/8/83/WP_27_dbsERD.png">this </a>diagram, I figured out how to keep the content I wanted and delete the rest (without going through the web admin).  All you really need to do is delete all posts except for those that are pages, then delete all comments (i kept 1), then delete all taxonomy terms by deleting everything (except for maybe the blogroll term) from wp_terms, wp_term_taxonomy, and wp_term_relationships.</p>
<p>It takes a little work, but it&#8217;s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanprice.info/2009/06/09/nuking-a-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

